This digital PAL unit displays the non-fat solids contained in milk.
The unit is equipped with a scale that corresponds with measurement values obtained from ultrasonic milk analyzers, allowing the non-fat solid contained in milk to be determined quickly.
.jpg)
Specifications
Model | PAL-MILK | Cat.No. | 3807 |
Measurement Range | Non-Fat Milk Solids 0.0 to 23.0% Temperature 10.0 to 100.0°C | Resolution | Brix 0.1 % Temperature 0.1°C |
Measurement Accuracy | Non-Fat Milk Solids ±0.2 % Temperature ±1°C | Ambient Temperature | 10 to 40°C |
Measurement Temperature | 10 to 100°C (Automatic Temperature Compensation) | Sample Volume | 0.3 ml |
Power Supply | 2 × AAA Batteries |
Measuring Time | Continuous measurement for 60 seconds after 5 to 15 seconds of analysis | Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Optional | • PAL-Lanyard : RE-39410 * Calibration Certificate : NIST-traceable certificate. This may increase the lead time of the order by up to 2 - 3 weeks. Contact an ATAGO representative for details. |
International Protection Class  | IP65 Dust-tight and protected against water jets. |
Additional features

Accessories